
Cab detail
Mini Excavator · 2023
XCMG XE60G Pro
Year: 2023
Working hours: 950 h
Class: 6.0 t
Status: In Stock
Inspection: 100+ checkpoints
Refurbishment: Optional
Technical Specifications
Mini Crawler Excavator · 6 t — Compact crawler excavator with Kubota V2607 engine — ideal for urban, utility & landscaping work. (reference data from the XCMG XE60G PRO brochure; actual unit configuration confirmed before shipment).
Main Performance
| Operating Weight | 6,000 kg |
|---|---|
| Bucket Capacity | 0.24 m³ |
| Travel Speed (H/L) | 4.2 / 2.4 km/h |
| Swing Speed | 11 r/min |
| Gradeability | ≤35° |
| Ground Pressure | 33.4 kPa |
| Bucket Digging Force | 48.3 kN |
| Arm Digging Force | 32.5 kN |
| Max Tractive Force | 50.5 kN |
Engine
| Model | Kubota V2607 |
|---|---|
| Type | Direct injection · 4-stroke · Water cooled |
| Cylinders | 4 |
| Power / Speed | 35.0 kW @ 2,200 rpm |
| Max Torque | 171.5 N·m @ 800–1,800 rpm |
| Displacement | 2.615 L |
Hydraulic System
| Main Pump | Piston pumps |
|---|---|
| Rated Flow | 158.4 L/min |
| Valve Pressure | 24.5 MPa |
| Travel Pressure | 24 MPa |
| Swing Pressure | 24 MPa |
| Pilot Pressure | 3.5 MPa |
Working Scope
| Max Digging Height | 5,630 mm |
|---|---|
| Max Dumping Height | 3,945 mm |
| Max Digging Depth | 3,830 mm |
| Max Vertical Depth | 2,680 mm |
| Max Digging Reach | 6,130 mm |
| Min Swing Radius | 2,460 mm |
Dimensions
| Overall Length | 6,010 mm |
|---|---|
| Overall Width | 2,000 mm |
| Overall Height | 2,650 mm |
| Turntable Width | 1,880 mm |
| Track Length | 2,535 mm |
| Track Width (shoe) | 400 mm |
| Track Gauge | 1,600 mm |
| Min Ground Clearance | 385 mm |
| Min Tail Swing Radius | 1,700 mm |
Capacities
| Fuel Tank | 130 L |
|---|---|
| Hydraulic Tank | 85 L |
| Engine Oil | 9 L |
Interested in the XCMG XE60G Pro?
Send us your destination port and quantity — we reply with FOB/CIF pricing, live photos and full export documentation within 24 hours.
Request a Quotation