
Backhoe end
Medium Excavator · 2022
XCMG XE215D
Year: 2022
Working hours: 2,600 h
Class: 21.5 t
Status: In Stock
Inspection: 100+ checkpoints
Refurbishment: Optional
Technical Specifications
Backhoe Loader · 4WD — Multi-purpose backhoe loader with YC4DK100 turbo engine and powershift transmission. (reference data from the XCMG XC8-C2570 brochure; actual unit configuration confirmed before shipment).
Engine
| Brand & Spec. | YC4DK100-T304 |
|---|---|
| Type | 4-cylinder turbocharged, high-pressure common rail |
| Rated Power / Speed | 72 / 73.5 kW @ 2,200 rpm |
Drivetrain
| Gearbox | Power shift |
|---|---|
| Gears | 4 fwd / 3 rev (opt. 4 fwd / 4 rev) |
| Drive Axle | XCMG wet-type axle |
| Tyres (Front / Rear) | 12.5/80-18 · 19.5L-24 |
| Max Driving Speed | 38 km/h |
| Max Gradeability | ≥20° |
| Turning Radius | 4,400 mm |
| Wheelbase | 2,180 mm |
| Max Tractive Force | ≥70 kN |
Loading Unit (Front)
| Bucket Rated Capacity | 1.0 m³ |
|---|---|
| Rated Operating Load | 2,500 kg |
| Max Breakout Force | 66 kN |
| Max Dumping Height | 2,770 mm |
| Max Dumping Range | 831 mm |
| System Pressure | 24 MPa |
Digging Unit (Backhoe)
| Bucket Rated Capacity | 0.20 m³ |
|---|---|
| Max Digging Radius | 5,426 mm |
| Max Digging Depth | 4,440 mm |
| Max Digging Force | 63 kN |
| System Pressure | 24 MPa |
Hydraulic / Steering / Brakes
| Working Hydraulics | Dual-pump confluence |
|---|---|
| Control | Mechanic, SAE mode at digging end |
| Steering | Full hydraulic |
| Service Brake | Wet brake on rear wheel |
| Parking Brake | Caliper brake on rear wheel |
| A/C | Intelligent heating & cooling |
Dimensions & Fluid Capacities
| Overall Length | 7,340 mm |
|---|---|
| Overall Width | 2,350 mm |
| Diesel Tank | 166 L |
| Engine Oil | 10 L |
| Antifreeze | 17 L |
| Drive Axle Oil | 20 L |
| Hydraulic Oil | 95 L |
| Transmission Oil | 18 L |
Interested in the XCMG XE215D?
Send us your destination port and quantity — we reply with FOB/CIF pricing, live photos and full export documentation within 24 hours.
Request a Quotation