
Port loading
Loader Excavator · 2021
XCMG XC968
Year: 2021
Working hours: 3,800 h
Class: Wheel Loader
Status: In Stock
Inspection: 100+ checkpoints
Refurbishment: Optional
Technical Specifications
Wheel Loader · 5 t class — 5-ton wheel loader with Weichai WD10G220E21 engine — quarry, port and general loading. (reference data from the XCMG XC958 brochure; actual unit configuration confirmed before shipment).
Main Performance
| Rated Load | 5,500 kg |
|---|---|
| Rated Bucket Capacity | 3.2 m³ |
| Rated Power | 162 kW |
| Working Mass | 16,950 ± 300 kg |
| Max Tractive Force | 160 ± 5 kN |
| Max Breakout Force | 180 ± 5 kN |
| Wheel Base | 3,350 mm |
| Wheel Tread | 2,250 mm |
| Dumping Height | 3,070 mm |
| Dumping Range | 1,240 mm |
| Boom Lifting Time | 5 s |
| Total Cycle Time | 10 s |
| Max Gradeability | 28° |
| Steering Angle | 40° |
| Speed Gear 1 (F/R) | 13 / 17 km/h |
| Speed Gear 2 (F) | 40 km/h |
| Overall L × W × H | 8,380 × 2,996 × 3,455 mm |
Engine
| Brand & Model | Weichai WD10G220E21 |
|---|---|
| Type | Inline 6-cyl · water-cooled · turbocharged |
| Displacement | 9.726 L |
| Emission Standard | China II |
Drivetrain & Hydraulics
| Gearbox | Planetary, 2 fwd / 1 rev |
|---|---|
| Drive Axle | XCMG dry drive axle |
| Tyres (F / R) | 23.5-25-18PR / 23.5-25-16PR |
| Working Hydraulics | Dual-transmission confluence quantitative |
| Operation Mode | Pilot control |
| Steering | Full hydraulic |
| Service Brake | Air-over-hydraulic, 4-wheel caliper disc |
| Parking Brake | Pneumatic, internal expanding shoe |
| A/C | Cooling & heating |
Fluid Capacities
| Diesel | 300 L |
|---|---|
| Engine Oil | 20 L |
| Antifreeze | 45 L |
| Drive Axle Oil | 2 × 27 L |
| Hydraulic Oil | 150 L |
| Brake Fluid | 3 L |
Interested in the XCMG XC968?
Send us your destination port and quantity — we reply with FOB/CIF pricing, live photos and full export documentation within 24 hours.
Request a Quotation